BlackBerry Porsche Design P9981 Review
Porsche Design P9981 Blackberry Review - If we look back we will see many similarities as well as the design of almost all of these blackberry type. nulai from slide or candybar design standards sudha is characteristic of this blackberry gadget. Readmore...
Gallaxy SIII Samsung Specifications
siii specs samsung - New products from Samsung recently introduced to the public at no time was siii samsung which was released by smasung in May last that has a lot of excellent features that are suitable for your samsung smartphone gadget lovers. Readmore..
Galaxy Fit Samsung Specifications
Samsung Galaxy Fit - Galaxy Fit samsung is a product of which was released in January of 2011 but only introduced to the public in March 2011 and with an elegant yet dinaimis with the best as well as a myriad of features that allows its users superior mobile always in running the daily activities morning. Readmore...
Galaxy Specification Samsung Ace
Galaxy Specification Samsung Ace - an ace samsung product samsung that in issued in January of 2011 ago. Samsung smartphone Samsung released this by providing many excellent features and features that are not less sophisticated as other samsung smartphone. Readmore...
Review Nokia Lumia 900 Nokia 8MP Camera
Review Nokia Lumia 900 - 8MP Camera Phone Nokia - Tech News | Review gagdet | Technology News - One of the newest product from nokia which is the latest generation of the family lumia issued in May 2012 with carrying a lot of excellent features contained in This latest nokia Readmore...
BlackBerry 4G LTE PlayBook Price And Specifications
Blackberry Z10 Price And Specifications
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100 |
| DISPLAY | Tipe | Capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) Multitouch | |
| DIMENSI | Size / Weight | 130 x 65.6 x 9 mm / 137.5 g |
| AUDIO | Features | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 2 GB RAM |
| Eksternal | microSD, up to 64 GB | |
| DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| EDGE | Yes | |
| GPRS | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | v4.0 with A2DP, LE | |
| Infrared | No | |
| USB/Port | microUSB v2.0 | |
| CAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,Fitur: Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Sekunder | Yes, 2 MP, 720p@30fps | |
| Video Record | Yes, 1080p@30fps, video stabilization | |
| BATERRY | Tipe | Li-Ion 1800 mAh battery |
| Standby | Up to 312 h | |
| Talk Time | Up to 10 h | |
| FEATURES | OS | BlackBerry 10 OS |
| CPU | Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors: Accelerometer, gyro, proximity, compass | |
| Browser | HTML5 | |
| GPS | Yes, with A-GPS | |
| Messaging | Messaging, MMS, Email, Push Email, IM, BBM 6 | |
| Java | MIDP 2.1,additional Features: - SNS integration - HDMI port -BlackBerry maps - Organizer - Document viewer - Photo viewer - NFC - Voice memo/dial - Predictive text input | |
| OTHER FEATURES | Multiple SIM | No |
| Video Player | DivX/XviD/MP4/WMV/H.263/H.264 player | |
| MP3 Player | MP3/WMA/WAV/eAAC+/FlAC player | |
| Audio Record | Yes | |
| TV | No |






